NFL Football - Sun 10/28
Sun 10/28 203 Cleveland Browns -3 1.990 1.671 OVER 45 1.893
10:00 AM 204 St Louis Rams +3 1.935 2.390 UNDER 45 2.020
Sun 10/28 205 Detroit Lions +5 2.020 3.250 OVER 45 1.870
10:00 AM 206 Chicago Bears -5 1.909 1.408 UNDER 45 2.050
Sun 10/28 207 Indianapolis Colts -6.5 1.943 1.364 OVER 44.5 2.030
10:00 AM 208 Carolina Panthers +6.5 1.980 3.550 UNDER 44.5 1.885
Sun 10/28 209 New York Giants -9.5 1.943 1.206 OVER 47.5 1.990
10:00 AM 210 Miami Dolphins +9.5 1.980 5.450 UNDER 47.5 1.917
Sun 10/28 211 Oakland Raiders +7 1.971 3.850 OVER 40 1.990
10:00 AM 212 Tennessee Titans -7 1.952 1.317 UNDER 40 1.917
Sun 10/28 213 Philadelphia Eagles -1 1.980 1.926 OVER 37.5 1.980
10:00 AM 214 Minnesota Vikings +1 1.943 1.980 UNDER 37.5 1.926
Sun 10/28 215 Pittsburgh Steelers -4 1.980 1.483 OVER 48 1.962
10:00 AM 216 Cincinnati Bengals +4 1.943 2.870 UNDER 48 1.943
Sun 10/28 217 Buffalo Bills +3 1.909 2.350 OVER 38 1.917
01:05 PM 218 New York Jets -3 2.020 1.690 UNDER 38 1.990
Sun 10/28 219 Houston Texans +9.5 1.943 5.000 OVER 45 1.917
01:05 PM 220 San Diego Chargers -9.5 1.980 1.227 UNDER 45 1.990
Sun 10/28 221 Jacksonville Jaguars +3.5 2.010 2.860 OVER 32 1.952
01:05 PM 222 Tampa Bay Buccaneers -3.5 1.917 1.490 UNDER 32 1.952
Sun 10/28 223 New Orleans Saints -1 1.877 1.813 OVER 40 1.901
01:15 PM 224 San Francisco 49ers +1 2.060 2.130 UNDER 40 2.010
Sun 10/28 225 Washington Redskins +16 1.909 11.000 OVER 47.5 1.971
01:15 PM 226 New England Patriots -16 2.020 1.071 UNDER 47.5 1.935
NFL Football - Mon 10/29
Mon 10/29 229 Green Bay Packers +3 2.050 2.600 OVER 42.5 1.909
05:30 PM 230 Denver Broncos -3 1.885 1.588 UNDER 42.5 2.000
